<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Hunt Racing - The Big Winners</title>
	<atom:link href="http://www.thegoldcup.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoldcup.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 12:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arkle Chase Past Winners</title>
		<link>http://www.thegoldcup.co.uk/arkle-chase-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/arkle-chase-past-winners/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:35:27 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[Arkle Chase]]></category>
		<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[Abu Khamsin]]></category>
		<category><![CDATA[Andrew Mcnamara]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[Brian Kearney]]></category>
		<category><![CDATA[Cheltenham Racecourse]]></category>
		<category><![CDATA[Flagship Uberalles]]></category>
		<category><![CDATA[Graham Wylie]]></category>
		<category><![CDATA[Henry Ponsonby]]></category>
		<category><![CDATA[Liars Poker]]></category>
		<category><![CDATA[Mark Dwyer]]></category>
		<category><![CDATA[Martin Pipe]]></category>
		<category><![CDATA[Michael Deeley]]></category>
		<category><![CDATA[Mile Chase]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Peter Hobbs]]></category>
		<category><![CDATA[Remittance Man]]></category>
		<category><![CDATA[Richard Dunwoody]]></category>
		<category><![CDATA[Sir Robert Ogden]]></category>
		<category><![CDATA[Tony Mccoy]]></category>
		<category><![CDATA[Waterford Crystal]]></category>
		<category><![CDATA[Waterloo Boy]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=366</guid>
		<description><![CDATA[Past winners of The Irish Independent Arkle Challenge Trophy Chase at Cheltenham Racecourse
Two Mile Chase For novices 5-y-o &#038; upwards
Before 1969 the race was known as the Cotswold Chase



Irish Independent Arkle Challenge Trophy Chase



YearWinnerOwnerTrainerJockeySP2009Forpadydeplasterer (IRE)Goat Racing SyndicateT CooperB J Geraghty8/12008Tidal BayAndrea &#038; Graham WylieJ Howard Johnson Denis O&#8242;Regan6/12007My Way De SolzenB Winfield, A Longman, J [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/arkle-chase-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Grand National Past Winners</title>
		<link>http://www.thegoldcup.co.uk/irish-grand-national-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/irish-grand-national-past-winners/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:39:57 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[Irish Grand National]]></category>
		<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[Brassil]]></category>
		<category><![CDATA[Bunny Boiler]]></category>
		<category><![CDATA[County Meath]]></category>
		<category><![CDATA[David Murray]]></category>
		<category><![CDATA[Dim Wit]]></category>
		<category><![CDATA[Elsworth]]></category>
		<category><![CDATA[Fairyhouse Racecourse]]></category>
		<category><![CDATA[Ferdy Murphy]]></category>
		<category><![CDATA[Graham Bradley]]></category>
		<category><![CDATA[J Cullen]]></category>
		<category><![CDATA[M F Morris]]></category>
		<category><![CDATA[Mccreery]]></category>
		<category><![CDATA[Morris 8]]></category>
		<category><![CDATA[Mrs Ann]]></category>
		<category><![CDATA[Murray Smith]]></category>
		<category><![CDATA[P Hughes]]></category>
		<category><![CDATA[Paul Carberry]]></category>
		<category><![CDATA[Point Barrow]]></category>
		<category><![CDATA[Prime Reason]]></category>
		<category><![CDATA[Skite]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=363</guid>
		<description><![CDATA[The Irish Grand National is run at Fairyhouse Racecourse, County Meath in the Republic of Ireland.

The race is a 3 mile 5 furlong handicap chase for horses 5 years old and over and there are 23 fences to be jumped.
The race was run first run in 1870.


Year
Winner
Trainer
Jockey
Odds


2009
Niche Market
Bob Buckler
Harry Skelton
33/1


2008
Hear The Echo
M F Morris
P W [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/irish-grand-national-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Grand National Past Winners</title>
		<link>http://www.thegoldcup.co.uk/scottish-grand-national-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/scottish-grand-national-past-winners/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:22:55 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[Scottish Grand National]]></category>
		<category><![CDATA[B Powell]]></category>
		<category><![CDATA[Balme]]></category>
		<category><![CDATA[Bogside]]></category>
		<category><![CDATA[C Bell]]></category>
		<category><![CDATA[Duke Of Hamilton]]></category>
		<category><![CDATA[Ferdy Murphy]]></category>
		<category><![CDATA[Fighting Fit]]></category>
		<category><![CDATA[Goulding]]></category>
		<category><![CDATA[Grand National Winners]]></category>
		<category><![CDATA[Grey Abbey]]></category>
		<category><![CDATA[J Fitzgerald]]></category>
		<category><![CDATA[Kenny P]]></category>
		<category><![CDATA[L C Taylor]]></category>
		<category><![CDATA[Little Polveir]]></category>
		<category><![CDATA[Moorcroft]]></category>
		<category><![CDATA[Paddy C]]></category>
		<category><![CDATA[Paris Pike]]></category>
		<category><![CDATA[Perrett]]></category>
		<category><![CDATA[Quick Reply]]></category>
		<category><![CDATA[Scudamore]]></category>
		<category><![CDATA[Steeple Chase]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=358</guid>
		<description><![CDATA[The Scottish Grand National Handicap Steeple Chase is run at Ayr Racecourse.
Race distance is 4 miles and 110 yards with 27 fences to be jumped.
Before 1966 the Scottish Grand National was run at Bogside over 3 miles 7 furlongs.
The very first running at Bogside was in 1867 and was won by The Elk owned by [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/scottish-grand-national-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aintree Grand National Past Winners</title>
		<link>http://www.thegoldcup.co.uk/aintree-grand-national-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/aintree-grand-national-past-winners/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:15:00 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[Aintree Grand National]]></category>
		<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[Aintree Racecourse]]></category>
		<category><![CDATA[B Powell]]></category>
		<category><![CDATA[Ben Nevis]]></category>
		<category><![CDATA[Bindaree]]></category>
		<category><![CDATA[Brassil]]></category>
		<category><![CDATA[Elsworth]]></category>
		<category><![CDATA[H Davies]]></category>
		<category><![CDATA[K C Bailey]]></category>
		<category><![CDATA[Little Polveir]]></category>
		<category><![CDATA[Lord Gyllene]]></category>
		<category><![CDATA[M Oliver]]></category>
		<category><![CDATA[National Distance]]></category>
		<category><![CDATA[Paul Carberry]]></category>
		<category><![CDATA[Prime Reason]]></category>
		<category><![CDATA[S Pass]]></category>
		<category><![CDATA[Silver Birch]]></category>
		<category><![CDATA[Terry Casey]]></category>
		<category><![CDATA[Turnell]]></category>
		<category><![CDATA[Venetia Williams]]></category>
		<category><![CDATA[West Tip]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=355</guid>
		<description><![CDATA[The Grand National is a handicap steeplechase over 4 miles and 4 furlongs with 30 fences to be jumped. It was first run at Aintree Racecourse, Liverpool, England in 1839.
*1843 Race run as a handicap for the first time
**1916 The Racecourse Association Steeplechase run at Gatwick over the Grand National distance
*** 1917-18 The War National [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/aintree-grand-national-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Chandler Chase Past Winners</title>
		<link>http://www.thegoldcup.co.uk/victor-chandler-chase-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/victor-chandler-chase-past-winners/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:09:33 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[Victor Chandler Chase]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Carmody]]></category>
		<category><![CDATA[Dunwoody]]></category>
		<category><![CDATA[Dwyer]]></category>
		<category><![CDATA[Easterby]]></category>
		<category><![CDATA[Elsworth]]></category>
		<category><![CDATA[Fitzgerald]]></category>
		<category><![CDATA[Forster]]></category>
		<category><![CDATA[Fr Tom]]></category>
		<category><![CDATA[Furlong]]></category>
		<category><![CDATA[Isio]]></category>
		<category><![CDATA[J Henderson]]></category>
		<category><![CDATA[Mcgrath]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Reveley]]></category>
		<category><![CDATA[Sandown Park]]></category>
		<category><![CDATA[Steeple Chase]]></category>
		<category><![CDATA[Tom Scudamore]]></category>
		<category><![CDATA[Victor Chandler]]></category>
		<category><![CDATA[Waterloo Boy]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=352</guid>
		<description><![CDATA[Past Winners of the Victor Chandler Steeple Chase over 2 miles and 1 furlong at Ascot Racecourse
* Run At Warwick
**Run At Kempton
***Run at Cheltenham 2m 110yds
#Run at Sandown Park


Victor Chandler Chase




Year
Winner
Jockey
Trainer
SP


2010
Twist Magic (FR)
R Walsh
Paul Nicholls
11/8


2009
Master Minded (FR)
R Walsh
Paul Nicholls
1/4


2008
Tamarinbleu (FR)
Tom Scudamore
D E Pipe
12/1




Victor Chandler Handicap Chase




2007
Abandoned
Waterlogged
Abandoned
Waterlogged


2006
Tysou (FR)#
M A Fitzgerald
N J Henderson
10/1


2005
Well Chief***
T.J. Murphy
M.C. Pipe
5/1


2004
Isio
M.A. Fitzgerald
N [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/victor-chandler-chase-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King George VI Chase Past Winners</title>
		<link>http://www.thegoldcup.co.uk/king-george-vi-chase-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/king-george-vi-chase-past-winners/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:18:28 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[King George VI Chase]]></category>
		<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[2s]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[Chevalier]]></category>
		<category><![CDATA[Doumen]]></category>
		<category><![CDATA[Dunwoody]]></category>
		<category><![CDATA[Fences]]></category>
		<category><![CDATA[Grade 1]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Kempton Park]]></category>
		<category><![CDATA[Kempton Park Racecourse]]></category>
		<category><![CDATA[Kicking King]]></category>
		<category><![CDATA[King George Vi]]></category>
		<category><![CDATA[Middlesex England]]></category>
		<category><![CDATA[Nicholls]]></category>
		<category><![CDATA[Reception Centre]]></category>
		<category><![CDATA[Sandown Park]]></category>
		<category><![CDATA[Taaffe]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=350</guid>
		<description><![CDATA[King George VI Chase Past Winners
The King George VI Chase (Grade 1) is run on Boxing Day each year at Kempton Park Racecourse in Middlesex, England. The race is over three miles and there are eighteen fences to be jumped.
1995 race was postponed and run at Sandown Park on 6th January 1996
1939-1946 Kempton Park was [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/king-george-vi-chase-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tingle Creek Chase Past Winners</title>
		<link>http://www.thegoldcup.co.uk/tingle-creek-chase-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/tingle-creek-chase-past-winners/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:06:58 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[Tingle Creek Chase]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[Chasers]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Chestnut Gelding]]></category>
		<category><![CDATA[Dual Purpose]]></category>
		<category><![CDATA[Flagship Uberalles]]></category>
		<category><![CDATA[Four Horses]]></category>
		<category><![CDATA[Goose Creek Dam]]></category>
		<category><![CDATA[Grade 1]]></category>
		<category><![CDATA[Half Brothers]]></category>
		<category><![CDATA[Mile Horse]]></category>
		<category><![CDATA[Queen Mother]]></category>
		<category><![CDATA[Racehorse Trainer]]></category>
		<category><![CDATA[Racehorses]]></category>
		<category><![CDATA[Sandown Park]]></category>
		<category><![CDATA[Sandown Park Racecourse]]></category>
		<category><![CDATA[St Leger]]></category>
		<category><![CDATA[Steeplechase]]></category>
		<category><![CDATA[Surrey England]]></category>
		<category><![CDATA[Tingle Creek]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=348</guid>
		<description><![CDATA[The Tingle Creek Chase, is a Grade 1 Steeplechase run at Sandown Park Racecourse in Surrey, England. It is run over a distance of two miles and there are thirteen fences to be jumped. It is for horses five years old and upwards.
The Tingle Creek Chase is named after the very good two mile chaser [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/tingle-creek-chase-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>totesport Trophy Handicap Hurdle Past Winners</title>
		<link>http://www.thegoldcup.co.uk/totesport-trophy-handicap-hurdle-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/totesport-trophy-handicap-hurdle-past-winners/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:00:18 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[totesport Trophy]]></category>
		<category><![CDATA[B Powell]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[Cala Mesquida]]></category>
		<category><![CDATA[Deep Sensation]]></category>
		<category><![CDATA[Foley]]></category>
		<category><![CDATA[Gold Trophy]]></category>
		<category><![CDATA[Hill House]]></category>
		<category><![CDATA[Irish Fashion]]></category>
		<category><![CDATA[J Cook]]></category>
		<category><![CDATA[J Mccarthy]]></category>
		<category><![CDATA[Jamie Moore]]></category>
		<category><![CDATA[Mccourt]]></category>
		<category><![CDATA[O Brien]]></category>
		<category><![CDATA[Persian War]]></category>
		<category><![CDATA[R Barry]]></category>
		<category><![CDATA[Rodeo Star]]></category>
		<category><![CDATA[S Moore]]></category>
		<category><![CDATA[Schweppes]]></category>
		<category><![CDATA[Spirit Leader]]></category>
		<category><![CDATA[Totesport]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=346</guid>
		<description><![CDATA[The totesport Trophy 2 Mile 110 Yard Handicap Hurdle at Newbury
1963 Run at Liverpool over 2 miles 1 furlong and a few yards



totesport Trophy





Year
Winner
Weight
Jockey
SP


2010
Get Me Out Of Here (IRE)
10-6
A P McCoy
6/1


2009
No Race
Abandoned
Due To Frost
No Race


2008
Wingman
10-0
Jamie Moore
14/1


2007
Heathcote
10-6
Jamie Moore
50/1


2006
No Race
Abandoned
Due To Frost
No Race


2005
Essex (IRE)
11-6
Barry Geraghty
4/1





Tote Gold Trophy





2004
Geos
10-9
M. Foley
16/1


2003
Spirit Leader
10-0
N. Williamson
14/1


2002
Copeland
11-7
A.P. McCoy
13/2


2001
Landing Light
10-2
M. Fitzgerald
4/1


2000
Geos
11-3
M. Fitzgerald
15/2


1999
Decoupage
11-0
J. McCarthy
6/1


1998
Sharpical
11-1
M. Fitzgerald
10/1


1997
Make A [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/totesport-trophy-handicap-hurdle-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCB Triumph Hurdle Past Winners</title>
		<link>http://www.thegoldcup.co.uk/jcb-triumph-hurdle-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/jcb-triumph-hurdle-past-winners/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:06:57 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[Triumph Hurdle]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[David Elsworth]]></category>
		<category><![CDATA[Dermot Desmond]]></category>
		<category><![CDATA[Dermot Weld]]></category>
		<category><![CDATA[Duke Of Monmouth]]></category>
		<category><![CDATA[Elite Racing Club]]></category>
		<category><![CDATA[Ferdy Murphy]]></category>
		<category><![CDATA[Francois Doumen]]></category>
		<category><![CDATA[Hurst Park]]></category>
		<category><![CDATA[J Hobbs]]></category>
		<category><![CDATA[Jean Broadhurst]]></category>
		<category><![CDATA[Matt Archer]]></category>
		<category><![CDATA[Michael O Brien]]></category>
		<category><![CDATA[Michael Smurfit]]></category>
		<category><![CDATA[Nicky Henderson]]></category>
		<category><![CDATA[Nigel Twiston Davies]]></category>
		<category><![CDATA[Philip Hobbs]]></category>
		<category><![CDATA[Richard Dunwoody]]></category>
		<category><![CDATA[Simon Sherwood]]></category>
		<category><![CDATA[Smith Eccles]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=343</guid>
		<description><![CDATA[Previous winners of the JCB Triumph Hurdle at Cheltenham Racecourse for 4 year olds over 2 miles and 1 furlong
From 1939 until 1962 the Triumph Hurdle was run at Hurst Park
From 1965-67 race was run at the April meeting at Cheltenham



JCB Triumph Hurdle





Year
Winner
Owner
Trainer
Jockey
Weight
SP


2009
Zaynar (FR)
Men In Our Position
N J Henderson
B J Geraghty
11-0
11/2


2008
Celestial Halo
The Stewart Family
P F [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/jcb-triumph-hurdle-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Hurdle at Cheltenham Past Winners</title>
		<link>http://www.thegoldcup.co.uk/champion-hurdle-at-cheltenham-past-winners/</link>
		<comments>http://www.thegoldcup.co.uk/champion-hurdle-at-cheltenham-past-winners/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:41:00 +0000</pubDate>
		<dc:creator>Gold Cup</dc:creator>
				<category><![CDATA[Champion Hurdle]]></category>
		<category><![CDATA[Dawn Run]]></category>
		<category><![CDATA[More Big Races]]></category>
		<category><![CDATA[Cheltenham Champion Hurdle]]></category>
		<category><![CDATA[Colin Davies]]></category>
		<category><![CDATA[Collier Bay]]></category>
		<category><![CDATA[Graham Bradley]]></category>
		<category><![CDATA[Hardy Eustace]]></category>
		<category><![CDATA[James Fanshawe]]></category>
		<category><![CDATA[John Francome]]></category>
		<category><![CDATA[Kim Bailey]]></category>
		<category><![CDATA[Kribensis]]></category>
		<category><![CDATA[Mark Dwyer]]></category>
		<category><![CDATA[Martin Pipe]]></category>
		<category><![CDATA[Morley Street]]></category>
		<category><![CDATA[Mouth Epidemic]]></category>
		<category><![CDATA[Persian War]]></category>
		<category><![CDATA[Philip Hobbs]]></category>
		<category><![CDATA[Richard Dunwoody]]></category>
		<category><![CDATA[Richard Pitman]]></category>
		<category><![CDATA[Rooster Booster]]></category>
		<category><![CDATA[Smith Eccles]]></category>
		<category><![CDATA[Tony Mccoy]]></category>

		<guid isPermaLink="false">http://www.thegoldcup.co.uk/?p=340</guid>
		<description><![CDATA[












Complete list of winners of the Cheltenham Champion Hurdle Horse Race


YEAR
HORSE
TRAINER
JOCKEY


2009
Punjabi
N J Henderson
B J Geraghty


2008
Katchit
A King
Robert Thornton


2007
Sublimity
John G Carr
P A Carberry


2006
Brave Inca
C A Murphy
A P McCoy


2005
Hardy Eustace
Dessie Hughes
Conor O&#8217;Dwyer


2004
Hardy Eustace
Dessie Hughes
Conor O&#8217;Dwyer


2003
Rooster Booster
Philip Hobbs
Richard Johnson


2002
Hors La Loi III
James Fanshawe
Dean Gallagher


2001
Not Held
Not Held
Foot and Mouth Epidemic


2000
Istabraq
Aidan O&#8217;Brien
Charlie Swan


1999
Istabraq
Aidan O&#8217;Brien
Charlie Swan


1998
Istabraq
Aidan O&#8217;Brien
Charlie Swan


1997
Make A Stand
Martin Pipe
Tony McCoy


1996
Collier [...]]]></description>
		<wfw:commentRss>http://www.thegoldcup.co.uk/champion-hurdle-at-cheltenham-past-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
