Arkle
Arkle, a bay horse, was born 19th April 1957 at the Ballymacoll Stud, Dunboyne, Co. Meath, Ireland.
His breeder was Mrs Alison Baker who was the widow of Mr Henry Baker, a farmer from the north of County Dublin. He had bred Arkle’s mother Bright Cherry.
Bright Cherry, when trained by Tom Dreaper had been a very good 2 to 2½ mile chaser who normally carried plenty of weight in handicaps. At stud Bright Cherry produced twelve individual winning offspring.
The sire was Archive, a beautifully bred Nearco horse. Archive had not been very good on the course but on breeding could have won a Derby and it was this flat race speed which attracted the eye of Mrs Baker who thought it might be suitable for Bright Cherry.
When Arkle was born he was described by his breeder as “not so much gangling as scopey”.
After those first few months at the Ballymacoll Stud the young (as of yet un-named) Arkle was sent to his breeders home farm where as a two year old he was broken in.
On the 4 August 1960, the three year old Arkle was sent to the Goff’s Bloodstock Sales (which at that time were at Ballsbridge), where a reserve of 500 guineas was put on the young horse. In the sale ring he made 1,150 guineas and his new owner was Anne, Duchess of Westminster. The Duchess had been advised by trainer Tom Dreaper to have a look at the horse as he’d trained it’s relatives and had a good feeling about the youngster.
Arkle was named by the Duchess after a mountain that was near one of her Scottish estates.
Breeding
| Sire – Archive | Nearco | Pharos | Phalaris |
| Scapa Flow | |||
| Nogara | Havresac II | ||
| Catnip | |||
| Book Law | Buchan | Sunstar | |
| Hamoaze | |||
| Popingaol | |||
| Dark Ronald | |||
| Popinjay | |||
| Dam – Bright Cherry | Knight of the Garter | Son in Law | Dark Ronald |
| Mother in Law | |||
| Castelline | Cyllene | ||
| Cassine | |||
| Greenogue Princess | My Prince | Marcovil | |
| Salvaich | |||
| Cherry Branch | Cerasus | ||
| Lady Peace | |||
Arkle Racecourse Record |
| Season | Date | Course | Race | Distance | Value | Weight | Jockey | Price | Place |
| 1961-62 | Dec 9 | Mullingar | Lough Ennel Plate | 2m 1f | £133 | 11.9 | M.Hely-Hutchinson | 5/1 | 3rd |
| Dec 26 | Leopardstown | Greystones Flat Race | 2m | £202 | 10.7 | M.Hely-Hutchinson | 5/1 | 4th | |
| Jan 20 | Navan | Bective Novice Hurdle | 3m | £133 | 11.5 | L.McLoughlin | 20/1 | 1st | |
| Mar 10 | Naas | Rathconnel Handicap Hurdle | 2m | £202 | 11.2 | P.Taaffe | 2/1f | 1st | |
| April 14 | Baldoyle | Balbriggan Handicap Hurdle | 2m | £387 | 10.1 | L.McLoughlin | 6/1 | unpl | |
| April 24 | Fairyhouse | New Handicap Hurdle | 2m | £742 | 10.5 | L.McLoughlin | 8/1 | 4th | |
| 1962-63 | Oct 17 | Dundalk | Wee County Handicap Hurdle | 2m 1f | £163 | 11.13 | P.Taaffe | 6/1 | 1st |
| Oct 25 | Gowran Park | President’s Handicap Hurdle | 2m | £463 | 10.5 | P.Woods | 9/2f | 1st | |
| Nov 17 | Cheltenham | Honeybourne Chase | 2m 4f | £680 | 11.11 | P.Taaffe | 11/8f | 1st | |
| Feb 23 | Leopardstown | Milltown Chase | 2m | £461 | 12.11 | P.Taaffe | 1/2f | 1st | |
| Mar 11 | Cheltenham | Broadway Chase | 3m | £1360 | 12.4 | P.Taaffe | 4/9f | 1st | |
| Apr 15 | Fairyhouse | Power Gold Cup | 2m 4f | £1137 | 12.5 | P.Taaffe | 2/7f | 1st | |
| May 1 | Punchestown | John Jameson Gold Cup | 2m 4f | £852 | 12.4 | P.Taaffe | 4/7f | 1st | |
| 1963-64 | Oct 9 | Navan | Donoughmore Plate | 1m 6f | £287 | 9.6 | T.P.Burns | 4/6f | 1st |
| Oct 24 | Gowran | Carey’s Cottage Handicap Chase | 2m 4f | £519 | 11.3 | P.Taaffe | 4/7f | 1st | |
| Nov 30 | Newbury | Hennessy Gold Cup | 3m 2f | £5020 | 11.9 | P.Taaffe | 5/2 | 3rd | |
| Dec 26 | Leopardstown | Christmas Handicap Chase | 3m | £846 | 12.0 | P.Taaffe | 4/7f | 1st | |
| Jan 30 | Gowran | Thyestes Chase | 3m | £899 | 12.0 | P.Taaffe | 4/6f | 1st | |
| Feb 15 | Leopardstown | Leopardstown Chase | 3m | £1671 | 12.0 | P.Taaffe | 4/7f | 1st | |
| Mar 7 | Cheltenham | Gold Cup | 3m 2f | £8004 | 12.0 | P.Taaffe | 7/4 | 1st | |
| Mar 30 | Fairyhouse | Irish Grand National | 3m 2f | £2630 | 12.0 | P.Taaffe | 1/2f | 1st | |
| 1964-65 | Oct 29 | Gowran Park | Carey Cottage Chase | 2m 4f | £741 | 12.0 | P.Taaffe | 1/5f | 1st |
| Dec 5 | Newbury | Hennessy Gold Cup | 3m 2f | £5516 | 12.7 | P.Taaffe | 5/4f | 1st | |
| Dec 12 | Cheltenham | Massey-Ferguson Gold Cup | 2m 5f | £3989 | 12.10 | P.Taaffe | 8/11f | 3rd | |
| Feb 27 | Leopardstown | Leopardstown Chase | 3m | £2583 | 12.7 | P.Taaffe | 8/11f | 1st | |
| Mar 11 | Cheltenham | Gold Cup | 3m 2f | £7986 | 12.0 | P.Taaffe | 30/100f | 1st | |
| Apr 24 | Sandown | Whitbread Gold Cup | 3m 5f | £8230 | 12.7 | P.Taaffe | 4/9f | 1st | |
| 1965-66 | Nov 6 | Sandown | Gallagher Gold Cup | 3m | £5165 | 12.7 | P.Taaffe | 4/9f | 1st |
| Nov 27 | Newbury | Hennessy Gold Cup | 3m 2f | £7099 | 12.7 | P.Taaffe | 1/6f | 1st | |
| Dec 27 | Kempton | King George VI Chase | 3m | £4634 | 12.0 | P.Taaffe | 1/7f | 1st | |
| Mar 1 | Leopardstown | Leopardstown Chase | 3m | £2475 | 12.7 | P.Taaffe | 1/5f | 1st | |
| Mar 17 | Cheltenham | Gold Cup | 3m 2f | £7764 | 12.0 | P.Taaffe | 1/10f | 1st | |
| 1966-67 | Nov 26 | Newbury | Hennessy Gold Cup | 3m 2f | £5713 | 12.7 | P.Taaffe | 4/6f | 2nd |
| Dec 14 | Ascot | SGB Chase | 3m | £2823 | 12.7 | P.Taaffe | 1/3f | 1st | |
| Dec 26 | Kempton | King George VI Chase | 3m | £3689 | 12.7 | P.Taaffe | 2/9f | 2nd |

Race Card for Arkle’s Final Race
I’ve got this race card which is for the 1966 Kempton Park Christmas meeting which included the King George VI Chase. The race was won by Dormant trained by J. Wells-Kendrew and ridden by J King with Arkle finishing lame in second place.
At first it was thought Arkle had broken down but on examination it was found that he had cracked the pedal bone in his foot. This brought about the end of Arkle’s racing career.
Diagram of the horses lower leg and foot. Pedal bone is marked bottom left.

Possibly Related Posts:
- Champion Hurdle at Cheltenham Past Winners
- Cheltenham Gold Cup Winners Ridden by an Amateur Rider
- Golden Miller and Dorothy Paget Photograph
- 2004 Cheltenham Gold Cup Race Card
- Best Mate 2003 Cheltenham Gold Cup Photo