The Cheltenham Gold Cup, first run in 1924 is a Grade 1 Steeplechase run at Cheltenham Racecourse in Gloucestershire, England. The race is run over a distance of three miles, two and a half furlongs and there are twenty two fences to be jumped. It is for horses five years old and upwards.
Over the years the Cheltenham Gold Cup has been won by some of the best National Hunt horses including five time winner Golden Miller (who also won the 1934 Aintree Grand National) and the three time winners Cottage Rake, Arkle and most recently Best Mate.
The Cheltenham Gold Cup is more often than not won by well fancied horses (Arkle was 10 to 1 on when winning in 1966) who have proved themselves throughout any one season to be of the required calibre, with many past winners having also performed well in the King George VI Chase at Kempton Park on Boxing Day.
Having mentioned that, there have been some very long priced winners of the Gold Cup including 1990 winner Norton′s Coin at 100/1, 1955 winner Gay Donald at 33/1, 1970 winner L′Escargot at 33/1 (followed up in 1971 at 7/2), 1992 winner Cool Ground at 25/1 and 1998 winner Cool Dawn at 25/1.
The Cheltenham Gold Cup has not always had the importance that it has now. Going back into the 1920′s and the 1930′s the most important race at Cheltenham′s National Hunt Meeting was the four mile National Hunt Chase for horses that, on entering the race, were maidens and in addition were to be ridden by amateur riders. Take the 1936 NH Meeting as an example of the difference in prize money on offer for the two races, Golden Miller won £670 in winning the Gold Cup that year whilst Pucka Belle the winner of the National Hunt Chase earned £1,155 for his efforts.
Over the years the National Hunt Chase diminished in importance and since the end of the Second World War the Cheltenham Gold Cup and Champion Hurdle became the centrepieces.
Champion Hurdle winners who have tried to win the Cheltenham Gold Cup have not had the best of records in achieving this feat and so far only the Irish mare Dawn Run who won the 1984 Champion Hurdle and the 1986 Cheltenham Gold Cup has managed it.
One of My Own Personal Experiences of the Cheltenham Gold Cup
I did lead a horse up that I looked after in the Gold Cup, that was back in 1987 when I worked for David Nicholson. The horse was Charter Party ridden by Richard Dunwoody. It was a foul sort of day with wet sleety snow falling by the time the Gold Cup was due to be run and of course it was sticking to the ground and was actually balling up in the horses feet. They sent the horses down to the post twice and had to recall them back because of the weather before finally on the third attempt they got them under starters orders and off. I was absolutely wet through and to make it worse my horse fell early on. The race was won by The Thinker trained by Arthur “W.A.” Stephenson and as I remember “WA” wasn′t even present, he was at Hexham Racecourse watching his runners there. Still, Charter Party did manage to win the Cheltenham Gold Cup the following year.

The Thinker Winning the 1987 Cheltenham Gold Cup
Cybrandian leads, Wayward Lad on the right and The Thinker on the left
Yet to jump are Forgive n’ Forget yellow colours with noseband and Golden Friend partly obscured by Cybrandian
See the Snow on Cleeve Hill
Cheltenham Gold Cup Past WinnersAbbreviations – b bay, br brown, bl black, ch chestnut, gr grey, g gelding, m mare Click on the winners name to get the result |
| Year | Winner | Owner | Colour/Sex/Born | Sire – Dam |
| 2009 | Kauto Star (FR) | Clive D Smith | b.g. 2000 | Village Star(FR) – Kauto Relka(FR) |
| 2008 | Denman (IRE) | Paul K Barber & Mrs M Findlay | ch.g. 2000 | Presenting – Polly Puttens |
| 2007 | Kauto Star (FR) | Clive D Smith | b.g. 2000 | Village Star(FR) – Kauto Relka(FR) |
| 2006 | War Of Attrition (IRE) | Gigginstown House Stud | br.g. 1999 | Presenting – Una Juna(IRE) |
| 2005 | Kicking King (IRE) | Conor Clarkson | b.g. 1998 | Old Vic – Fairy Blaze (IRE) |
| 2004 | Best Mate (IRE) | Jim Lewis | b.g. 1995 | Un Desperado (FR) – Katday (FR) |
| 2003 | Best Mate (IRE) | Jim Lewis | b.g. 1995 | Un Desperado (FR) – Katday (FR) |
| 2002 | Best Mate (IRE) | Jim Lewis | b.g. 1995 | Un Desperado (FR) – Katday (FR) |
| 2001 | Cancelled | Foot and Mouth Disease Outbreak | No Race | No Race |
| 2000 | Looks Like Trouble (IRE) | T. Collins | b.g. 1992 | Zaffaran – Lavengaddy |
| 1999 | See More Business | Paul K Barber And Mr J A Keighley | b.g.1990 | Seymour Hicks – Miss Redlands |
| 1998 | Cool Dawn | The Hon Miss D Harding | b.g. 1988 | Over the River – Aran Tour |
| 1997 | Mr. Mulligan (IRE) | Michael And Gerry Worcester | ch.g. 1988 | Torus – Miss Manhattan |
| 1996 | Imperial Call (IRE) | Lisselan Farms Ltd | br.g. 1989 | Callernish – Princess Menelek |
| 1995 | Master Oats | P.A. Matthews | ch.g. 1986 | Oats – Miss Poker Face |
| 1994 | The Fellow | Marquesa de Moratalla | b.g.1985 | Italic (Fr) – L’Oranaise |
| 1993 | Jodami (IRE) | J.N. Yeadon | b.g. 1985 | Crash Course – Masterstown Lucy |
| 1992 | Cool Ground | Whitcombe Manor Racing Stables | b.g. 1982 | Over the River – Merry Spring |
| 1991 | Garrison Savannah | Autofour Engineering | b.g. 1983 | Random Shot – Merry Coin |
| 1990 | Norton’s Coin | Sirrell Griffiths | b.g. 1981 | Mount Cassino – Grove Chance |
| 1989 | Desert Orchid | Mr R. Burridge | gr.g. 1979 | Grey Mirage – Flower Child |
| 1988 | Charter Party (IRE) | Mrs C. Smith | b.g. 1978 | Document – Ahoy There |
| 1987 | The Thinker | T P M McDonagh | b.g. 1978 | Cantab – Maine Pet |
| 1986 | Dawn Run (IRE) | Mrs C D Hill | b.m. 1978 | Deep Run – Twilight Slave |
| 1985 | Forgive n’ Forget (IRE) | T. Kilroe and Sons Ltd. | ch.g. 1977 | Precipice Wood – Tackienne |
| 1984 | Burrough Hill Lad | R.S. Riley | b.g. 1976 | Richboy – Green Monkey |
| 1983 | Bregawn (IRE) | J. Kennelley | ch.g. 1974 | Saint Denys – Miss Society |
| 1982 | Silver Buck | Mrs C. Feather | br.g. 1972 | Silver Cloud – Choice Archlesse |
| 1981 | Little Owl (IRE) | R.J. Wilson | b.g. 1974 | Cantab – Black Spangle |
| 1980 | Master Smudge | A. Barrow | ch.g. 1972 | Master Stephen – Lily Pond |
| 1979 | Alverton | Snailwell Stud Co. | ch.g. 1970 | Midsummer Night II – Alvertona |
| 1978 | Midnight Court | Mrs O. Jackson | b.g. 1971 | Twilight Alley – Strumpet |
| 1977 | Davy Lad | Mrs J. McGowan | b.g. 1970 | David Jack – Jim’s Mother |
| 1976 | Royal Frolic | Sir Edward Hanmer | b.g. 1969 | Royal Buck – Forward Miss |
| 1975 | Ten Up | Anne, Duchess of Westminster | b.g. 1967 | Raise You Ten – Irish Harp |
| 1974 | Captain Christy | Mrs J M A Samuel | b.g. 1967 | Mon Capitaine – Christy’s Bow |
| 1973 | The Dikler | Mrs D. August | b.g. 1963 | Vulgan – Coronation Day |
| 1972 | Glencaraig Lady | P. Doyle | ch.m. 1964 | Fortina – Luckibash |
| 1971 | L’Escargot (IRE) | R.R. Guest | ch.g. 1963 | Escart III – What a Daisy |
| 1970 | L’Escargot (IRE) | R.R. Guest | ch.g. 1963 | Escart III – What a Daisy |
| 1969 | What a Myth | Lady Weir | ch.g. 1957 | Coup de Myth – What a Din |
| 1968 | Fort Leney | Col. John Thomson | b.g. 1958 | Fortina – Leney Princess |
| 1967 | Woodland Venture | H.H. Collins | b.g. 1960 | Eastern Venture – Woodlander |
| 1966 | Arkle | Anne, Duchess of Westminster | b.g. 1957 | Archive – Bright Cherry |
| 1965 | Arkle | Anne, Duchess of Westminster | b.g. 1957 | Archive – Bright Cherry |
| 1964 | Arkle | Anne, Duchess of Westminster | b.g. 1957 | Archive – Bright Cherry |
| 1963 | Mill House | Bill Gollings | b.g. 1957 | King Hal – Nas na Riogh |
| 1962 | Mandarin | Madame K. Hennessy | b.g. 1951 | Deux pour Cent – Manada by Canot |
| 1961 | Saffron Tartan | Col. G.R. Westmacott | br.g. 1951 | Tartan – Kellsboro Witch |
| 1960 | Pas Seul | J. Rogerson | b.g. 1953 | Erin’s Pride – Pas de Quatre |
| 1959 | Roddy Owen | Lord Fingall | b.g. 1949 | Owenstown – Desla’s Star |
| 1958 | Kerstin | G.H. Moore | br.m. 1950 | Honor’s Choice – Miss Kilcash |
| 1957 | Linwell (IRE) | D Brown | b.g. 1948 | Rosewell – Rubia Linda |
| 1956 | Limber Hill | J. Davey | ch.g. 1947 | Bassam – Mindoon |
| 1955 | Gay Donald | P.J. Burt | b.g. 1946 | Gaylight – Pas de Quatre |
| 1954 | Four Ten | A. Strange | b.g. 1946 | Blunderbuss – Undue Praise |
| 1953 | Knock Hard | Mrs M.H. Keogh | ch.g. 1944 | Domaha – Knocksouna |
| 1952 | Mont Tremblant (FR) | Dorothy Paget | ch.g. 1946 | Gris Perle – Paltoquette |
| 1951 | Silver Fame | Lord Bicester | ch.g. 1939 | Werwolf – Silver Fairy |
| 1950 | Cottage Rake (IRE) | F.L. Vickerman | br.g. 1939 | Cottage – Hartingo |
| 1949 | Cottage Rake (IRE) | F.L. Vickerman | br.g. 1939 | Cottage – Hartingo |
| 1948 | Cottage Rake (IRE) | F.L. Vickerman | br.g. 1939 | Cottage – Hartingo |
| 1947 | Fortina (FR) | Lord Grimthorpe | ch.h. 1941 | Formor – Bertina |
| 1946 | Prince Regent (IRE) | J.V. Rank | b.g. 1935 | My Prince – Nemaea |
| 1945 | Red Rower | Lord Stalbridge | b.g. 1934 | Rameses the Second – Red Maru |
| 1944 | Suspended | No Race | No Race | No Race |
| 1943 | Suspended | No Race | No Race | No Race |
| 1942 | Medoc II (FR) | Lord Sefton | b.g. 1934 | Van – Menthe Poivre |
| 1941 | Poet Prince | D. Sherbrooke | ch.g. 1932 | Milton – Welsh Princess |
| 1940 | Roman Hackle (IRE) | Dorothy Paget | b.g. 1933 | Yutoi – Wanoya |
| 1939 | Brendan’s Cottage (IRE) | Mrs A. Smith Bingham | b.g. 1930 | Cottage- Brendan’s Glory |
| 1938 | Morse Code | Lt.-Col. D.C. Part | b. or ch. g. 1929 | The Pilot – Heliograph |
| 1937 | Suspended | No Race | No Race | No Race |
| 1936 | Golden Miller (IRE) | Dorothy Paget | b.g. 1927 | Goldcourt – Miller’s Pride |
| 1935 | Golden Miller (IRE) | Dorothy Paget | b.g. 1927 | Goldcourt – Miller’s Pride |
| 1934 | Golden Miller (IRE) | Dorothy Paget | b.g. 1927 | Goldcourt – Miller’s Pride |
| 1933 | Golden Miller (IRE) | Dorothy Paget | b.g. 1927 | Goldcourt – Miller’s Pride |
| 1932 | Golden Miller (IRE) | Dorothy Paget | b.g. 1927 | Goldcourt – Miller’s Pride |
| 1931 | Suspended | No Race | No Race | No Race |
| 1930 | Easter Hero (IRE) | J.H. Whitney | ch.g. 1920 | My Prince – Easter Week |
| 1929 | Easter Hero (IRE) | J.H. Whitney | ch.g. 1920 | My Prince – Easter Week |
| 1928 | Patron Saint | F.W. Keen | b.g. 1923 | St. Girons – V.M.C. |
| 1927 | Thrown In | Lord Stalbridge | ch.g. 1915 | Beau Bill – Va Largo |
| 1926 | Koko (IRE) | F. Barbour | b.g. 1918 | Santoi – Persister |
| 1925 | Ballinode (IRE) | M J C Bentley | ch.m. 1915 | Machakos – Celia |
| 1924 | Red Splash | Major H. Wyndham | ch.g. 1919 | Copper Ore – La Manche |



Hi, I’m trying to find the going for the ‘64 Gold Cup and other years but cant seem to find going descriptions for any of them. Is there a place where such information can be found?
Comment by Iain — January 13, 2010 @ 8:08 pm
It was Good going for the 1964 Gold Cup
Comment by Gold Cup — January 14, 2010 @ 6:23 pm